GRANDMAA INTERNATIONAL PRIVATE LIMITED
is a PRIVATE Company that was incorporated on 30 December 2020 with the Corporate Identification Number (CIN) U17299PB2020PTC052529. It has been in operation for 3 Years , 11 Months , 23 Days as of today.
The company is registered at the Registrar of Companies in ROC-CHANDIGARH.
GRANDMAA INTERNATIONAL PRIVATE LIMITED is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of GRANDMAA INTERNATIONAL PRIVATE LIMITED is in the .
The registration number of this company is 052529 .Its Email address is [email protected] and its registered address is where Company is actual registered : HOUSE, NO.B-31/4207, G, T, B, NAGAR, LUDHIANA LUDHIANA PB IN 141015. For any Query You can reach this company by email address or Postal address.
GRANDMAA INTERNATIONAL PRIVATE LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of GRANDMAA INTERNATIONAL PRIVATE LIMITED :
Samridhi Seth, Vinayak Mishra, Bhupesh Jain, Rita Aggarwal, Seema Jain, Jaideep Jain, Kajal Rai
Current status of GRANDMAA INTERNATIONAL PRIVATE LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
052529
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
30 December 2020 View all Companies Registration with similar Date
Age of The Company :
3 Years , 11 Months , 23 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in GRANDMAA INTERNATIONAL PRIVATE LIMITED :
Login to Get information related to Number of employees in GRANDMAA INTERNATIONAL PRIVATE LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
EXOPS1756L | Samridhi Seth | Company Secretary | 07 August 2023 | View other directorships |
ALDPM3259P | Vinayak Mishra | Cfo | 15 July 2023 | View other directorships |
09420347 | Bhupesh Jain | Director | 23 June 2023 | View other directorships |
09288976 | Rita Aggarwal | Director | 12 August 2023 | View other directorships |
09014221 | Seema Jain | Director | 30 December 2020 | View other directorships |
09014220 | Jaideep Jain | Managing Director | 30 December 2020 | View other directorships |
07366983 | Kajal Rai | Director | 12 August 2023 | View other directorships |
Email ID:
Website:
Registered Office Address:
HOUSE, NO.B-31/4207, G, T, B, NAGAR, LUDHIANA LUDHIANA PB IN 141015
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of GRANDMAA INTERNATIONAL PRIVATE LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of GRANDMAA INTERNATIONAL PRIVATE LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U80903PB2022NPL055702 | BIMLA DEVI PHOOL CHAND JAIN CHARITABLE FOUNDATION | HOUSE, NO., B-31, 1135/3A/B-4207, STREET, NO., 2, FRIENDS, COLONY, GTB, NAGAR, LUDHIANA |
U31900DL2022PTC404195 | JKA ENTERPRISES PRIVATE LIMITED | HOUSE, NO., 4207, LANDMARK, NEAR, ARYA, SAMAJ, MANDIR, ARYA, PURA, SUBJI, MANDI, DELHI, North |
U74999MH2018PTC317440 | PROSPUR HR CONSULTING PRIVATE LIMITED | FLAT, NO-B.4207, MAYUR, CHS, LTD, TILAK, NAGAR, BLDNG, NO-123, NR, SHAKAR, PLAZA, CHEMBUR-W, MUMBAI, MUMBAI |
U67190MH2012PTC230411 | ALMA FINANCE & CAPITAL PRIVATE LIMITED | 9TH, FLOOR,, 12A, PINNACLE, CORPORATE, PARK, CTS, NO, 4207, BANDRA, KURLA, COMPLEX,, BANDRA,, NEAR, TRADE, CENTER,, MUMBAI, Mumbai |
U74140MH2006PTC166033 | ALURA MANAGEMENT SERVICES PRIVATE LIMITED | 9TH, FLOOR, 12A, PINNACLE, CORPORATE, PARK, CTS, NO.4207, BANDRA, KURLA, COMPLEX,, BANDRA,, NEAR, TRADE, CENTER,, MUMBAI, Mumbai |
U17120GJ2007PTC081524 | SHRADDHA FASHION PRIVATE LIMITED | 2ND, FLR, SHOP, -4207, TO, 4213+4306, TO, 4312, WING, -C, RAGHUKUL, MARKET,ANJANA,NR, RAILWAYFATAK, SURAT |
U51100KL2013PTC034793 | CONTINENTAL MERCANTILE CORPORATION PRIVATE LIMITED | H/NO.4207,VIDYASOUDHAM,, KARICKAMURI, CROSS, ROAD, ERNAKULAM, SOUTH, KOCHI |
U74140MH2006PTC166034 | ALFREDA MANAGEMENT SERVICES PRIVATE LIMITED | 9TH, FLOOR,, 12A, PINNACLE, CORPORATE, PARK, CTS, NO, 4207, BANDRA, KURLA, COMPLEX,, BANDRA,, NEAR, TRADE, CENTER,, MUMBAI, Mumbai |
U93000MH2011PTC213161 | ALMA FUND ASSOCIATES PRIVATE LIMITED | 9TH, FLOOR,12A,PINNACLE, CORPORATE, PARK,, CTS, NO.4207, BANDRA, KURLA, COMPLEX,, BANDRA,, NEAR, TRADE, CENTER,, MUMBAI, Mumbai |
U70102MH2012PTC233016 | ASENKA REALTY PRIVATE LIMITED | 9TH, FLOOR,, 12A, PINNACLE, CORPORATE, PARK, CTS, NO.4207, BANDRA, KURLA, COMPLEX,, BANDRA,, NEAR, TRADE, CENTER,, MUMBAI, Mumbai |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
GRANDMAA INTERNATIONAL PRIVATE LIMITED | PB | 141015 | HOUSE, NO.B-31/4207, G, T, B, NAGAR, LUDHIANA |